Indian Wells Challenger 2019 Draw
From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
Oracle Challenger Series
Indian Wells – Men's Singles | |||||||
---|---|---|---|---|---|---|---|
2019 Oracle Challenger Series – Indian Wells | |||||||
Champion | Kyle Edmund | ||||||
Runner-up | Andrey Rublev | ||||||
Final score | 6–3, 6–2 | ||||||
Events | |||||||
| |||||||
|
Main article: 2019 Oracle Challenger Series – Indian Wells
Martin Kližan was the defending champion but chose not to defend his title.
Kyle Edmund won the title after defeating Andrey Rublev 6–3, 6–2 in the final.
Seeds [edit]
All seeds receive a bye into the second round.
- Kyle Edmund (Champion)
- Filip Krajinović (Third round)
- Radu Albot (Withdrew)
- Evgeny Donskoy (Third round)
- Lloyd Harris (Semifinals)
- Denis Istomin (Second round)
- Andrey Rublev (Final)
- Yannick Maden (Quarterfinals)
- Jared Donaldson (Second round)
- Henri Laaksonen (Second round)
- Peter Polansky (Third round)
- Miomir Kecmanović (Second round)
- Alex Bolt (Quarterfinals)
- Jason Jung (Quarterfinals)
- Lukáš Lacko (Second round)
- Lukáš Rosol (Third round)
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1/WC | Kyle Edmund | 3 | 6 | 6 | ||||||||||||||||
8 | Yannick Maden | 6 | 0 | 3 | ||||||||||||||||
1/WC | Kyle Edmund | 6 | 4 | 6 | ||||||||||||||||
5 | Lloyd Harris | 2 | 6 | 1 | ||||||||||||||||
Salvatore Caruso | 64 | 3 | ||||||||||||||||||
5 | Lloyd Harris | 77 | 6 | |||||||||||||||||
1/WC | Kyle Edmund | 6 | 6 | |||||||||||||||||
7 | Andrey Rublev | 3 | 2 | |||||||||||||||||
7 | Andrey Rublev | 6 | 6 | |||||||||||||||||
13 | Alex Bolt | 4 | 3 | |||||||||||||||||
7 | Andrey Rublev | 6 | 6 | |||||||||||||||||
Dan Evans | 2 | 2 | ||||||||||||||||||
Dan Evans | 6 | 6 | ||||||||||||||||||
14 | Jason Jung | 4 | 4 |
Top half [edit]
Section 1 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1/WC | K Edmund | 6 | 6 | ||||||||||||||||||||||||
D Köpfer | 6 | 5 | 2 | T Robredo | 4 | 4 | |||||||||||||||||||||
T Robredo | 4 | 7 | 6 | 1/WC | K Edmund | 6 | 6 | ||||||||||||||||||||
WC | Z Khan | 6 | 2 | 2 | 16 | L Rosol | 3 | 4 | |||||||||||||||||||
Yo Watanuki | 3 | 6 | 6 | Yo Watanuki | 65 | 66 | |||||||||||||||||||||
16 | L Rosol | 77 | 78 | ||||||||||||||||||||||||
1/WC | K Edmund | 3 | 6 | 6 | |||||||||||||||||||||||
8 | Y Maden | 6 | 0 | 3 | |||||||||||||||||||||||
12 | M Kecmanović | 2 | 3 | ||||||||||||||||||||||||
D King | 4 | 3 | K Majchrzak | 6 | 6 | ||||||||||||||||||||||
K Majchrzak | 6 | 6 | K Majchrzak | 2 | 5 | ||||||||||||||||||||||
Q | Mi Redlicki | 3 | 63 | 8 | Y Maden | 6 | 7 | ||||||||||||||||||||
E Escobedo | 6 | 77 | E Escobedo | 63 | 3 | ||||||||||||||||||||||
8 | Y Maden | 77 | 6 |
Section 2 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
LL | Ma Redlicki | 6 | 3 | 6 | |||||||||||||||||||||||
WC | J Brooksby | 6 | 2 | 2 | Q | U Blanch | 3 | 6 | 1 | ||||||||||||||||||
Q | U Blanch | 4 | 6 | 6 | LL | Ma Redlicki | 68 | 6 | 61 | ||||||||||||||||||
S Caruso | 7 | 6 | S Caruso | 710 | 2 | 77 | |||||||||||||||||||||
R Quiroz | 5 | 2 | S Caruso | 4 | 6 | 6 | |||||||||||||||||||||
15 | L Lacko | 6 | 3 | 1 | |||||||||||||||||||||||
S Caruso | 64 | 3 | |||||||||||||||||||||||||
5 | L Harris | 77 | 6 | ||||||||||||||||||||||||
10 | H Laaksonen | 5 | 6 | 4 | |||||||||||||||||||||||
Alt | T-S Kwiatkowski | 6 | 1 | 64 | D Young | 7 | 3 | 6 | |||||||||||||||||||
D Young | 4 | 6 | 77 | D Young | 4 | 2 | |||||||||||||||||||||
M Giron | 5 | 3 | 5 | L Harris | 6 | 6 | |||||||||||||||||||||
C Eubanks | 7 | 6 | C Eubanks | 65 | 77 | 0 | |||||||||||||||||||||
5 | L Harris | 77 | 64 | 6 |
Bottom half [edit]
Section 3 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | A Rublev | 6 | 7 | ||||||||||||||||||||||||
J-P Smith | 62 | 6 | 6 | J-P Smith | 2 | 5 | |||||||||||||||||||||
N Rubin | 77 | 3 | 4 | 7 | A Rublev | 6 | 7 | ||||||||||||||||||||
C Harrison | 6 | 4 | 6 | 11 | P Polansky | 2 | 5 | ||||||||||||||||||||
T Smyczek | 4 | 6 | 3 | C Harrison | 4 | 6 | 64 | ||||||||||||||||||||
11 | P Polansky | 6 | 3 | 77 | |||||||||||||||||||||||
7 | A Rublev | 6 | 6 | ||||||||||||||||||||||||
13 | A Bolt | 4 | 3 | ||||||||||||||||||||||||
13 | A Bolt | 6 | 6 | ||||||||||||||||||||||||
P Krstin | 6 | 6 | P Krstin | 3 | 4 | ||||||||||||||||||||||
R Bemelmans | 3 | 4 | 13 | A Bolt | 6 | 3 | 7 | ||||||||||||||||||||
A Arnaboldi | 4 | 2 | 4 | E Donskoy | 3 | 6 | 5 | ||||||||||||||||||||
J Zopp | 6 | 6 | J Zopp | 3 | 63 | ||||||||||||||||||||||
4 | E Donskoy | 6 | 77 |
Section 4 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | D Istomin | 4 | 4 | ||||||||||||||||||||||||
WC | M Cressy | 4 | 5 | D Evans | 6 | 6 | |||||||||||||||||||||
D Evans | 6 | 7 | D Evans | 6 | 6 | ||||||||||||||||||||||
S Giraldo | 7 | 5 | 6 | S Giraldo | 1 | 2 | |||||||||||||||||||||
D Novikov | 5 | 7 | 2 | S Giraldo | 6 | 2 | 6 | ||||||||||||||||||||
9 | J Donaldson | 2 | 6 | 4 | |||||||||||||||||||||||
D Evans | 6 | 6 | |||||||||||||||||||||||||
14 | J Jung | 4 | 4 | ||||||||||||||||||||||||
14 | J Jung | 6 | 6 | ||||||||||||||||||||||||
N Milojević | 5 | 4 | M Krueger | 1 | 4 | ||||||||||||||||||||||
M Krueger | 7 | 6 | 14 | J Jung | 7 | 6 | |||||||||||||||||||||
WC | B Nakashima | 1 | 4 | 2 | F Krajinović | 5 | 3 | ||||||||||||||||||||
JC Aragone | 6 | 6 | JC Aragone | 2 | 6 | 5 | |||||||||||||||||||||
2 | F Krajinović | 6 | 3 | 7 |
References [edit]
- Main Draw
- Qualifying Draw
Retrieved from "https://en.wikipedia.org/w/index.php?title=2019_Oracle_Challenger_Series_–_Indian_Wells_–_Men%27s_Singles&oldid=984306389"
Categories:
- 2019 ATP Challenger Tour
- Oracle Challenger Series – Indian Wells
Indian Wells Challenger 2019 Draw
Source: https://en.wikipedia.org/wiki/2019_Oracle_Challenger_Series_%E2%80%93_Indian_Wells_%E2%80%93_Men%27s_Singles
Posted by: pursellthempailoved.blogspot.com
0 Response to "Indian Wells Challenger 2019 Draw"
Post a Comment