Indian Wells Challenger 2019 Draw
From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
Oracle Challenger Series
| Indian Wells – Men's Singles | |||||||
|---|---|---|---|---|---|---|---|
| 2019 Oracle Challenger Series – Indian Wells | |||||||
| Champion | | ||||||
| Runner-up | | ||||||
| Final score | 6–3, 6–2 | ||||||
| Events | |||||||
| |||||||
| |||||||
Main article: 2019 Oracle Challenger Series – Indian Wells
Martin Kližan was the defending champion but chose not to defend his title.
Kyle Edmund won the title after defeating Andrey Rublev 6–3, 6–2 in the final.
Seeds [edit]
All seeds receive a bye into the second round.
-
Kyle Edmund (Champion) -
Filip Krajinović (Third round) -
Radu Albot (Withdrew) -
Evgeny Donskoy (Third round) -
Lloyd Harris (Semifinals) -
Denis Istomin (Second round) -
Andrey Rublev (Final) -
Yannick Maden (Quarterfinals) -
Jared Donaldson (Second round) -
Henri Laaksonen (Second round) -
Peter Polansky (Third round) -
Miomir Kecmanović (Second round) -
Alex Bolt (Quarterfinals) -
Jason Jung (Quarterfinals) -
Lukáš Lacko (Second round) -
Lukáš Rosol (Third round)
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1/WC | | 3 | 6 | 6 | ||||||||||||||||
| 8 | | 6 | 0 | 3 | ||||||||||||||||
| 1/WC | | 6 | 4 | 6 | ||||||||||||||||
| 5 | | 2 | 6 | 1 | ||||||||||||||||
| | 64 | 3 | ||||||||||||||||||
| 5 | | 77 | 6 | |||||||||||||||||
| 1/WC | | 6 | 6 | |||||||||||||||||
| 7 | | 3 | 2 | |||||||||||||||||
| 7 | | 6 | 6 | |||||||||||||||||
| 13 | | 4 | 3 | |||||||||||||||||
| 7 | | 6 | 6 | |||||||||||||||||
| | 2 | 2 | ||||||||||||||||||
| | 6 | 6 | ||||||||||||||||||
| 14 | | 4 | 4 | |||||||||||||||||
Top half [edit]
Section 1 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1/WC | | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 5 | 2 | | 4 | 4 | |||||||||||||||||||||
| | 4 | 7 | 6 | 1/WC | | 6 | 6 | ||||||||||||||||||||
| WC | | 6 | 2 | 2 | 16 | | 3 | 4 | |||||||||||||||||||
| | 3 | 6 | 6 | | 65 | 66 | |||||||||||||||||||||
| 16 | | 77 | 78 | ||||||||||||||||||||||||
| 1/WC | | 3 | 6 | 6 | |||||||||||||||||||||||
| 8 | | 6 | 0 | 3 | |||||||||||||||||||||||
| 12 | | 2 | 3 | ||||||||||||||||||||||||
| | 4 | 3 | | 6 | 6 | ||||||||||||||||||||||
| | 6 | 6 | | 2 | 5 | ||||||||||||||||||||||
| Q | | 3 | 63 | 8 | | 6 | 7 | ||||||||||||||||||||
| | 6 | 77 | | 63 | 3 | ||||||||||||||||||||||
| 8 | | 77 | 6 | ||||||||||||||||||||||||
Section 2 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| LL | | 6 | 3 | 6 | |||||||||||||||||||||||
| WC | | 6 | 2 | 2 | Q | | 3 | 6 | 1 | ||||||||||||||||||
| Q | | 4 | 6 | 6 | LL | | 68 | 6 | 61 | ||||||||||||||||||
| | 7 | 6 | | 710 | 2 | 77 | |||||||||||||||||||||
| | 5 | 2 | | 4 | 6 | 6 | |||||||||||||||||||||
| 15 | | 6 | 3 | 1 | |||||||||||||||||||||||
| | 64 | 3 | |||||||||||||||||||||||||
| 5 | | 77 | 6 | ||||||||||||||||||||||||
| 10 | | 5 | 6 | 4 | |||||||||||||||||||||||
| Alt | | 6 | 1 | 64 | | 7 | 3 | 6 | |||||||||||||||||||
| | 4 | 6 | 77 | | 4 | 2 | |||||||||||||||||||||
| | 5 | 3 | 5 | | 6 | 6 | |||||||||||||||||||||
| | 7 | 6 | | 65 | 77 | 0 | |||||||||||||||||||||
| 5 | | 77 | 64 | 6 | |||||||||||||||||||||||
Bottom half [edit]
Section 3 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | | 6 | 7 | ||||||||||||||||||||||||
| | 62 | 6 | 6 | | 2 | 5 | |||||||||||||||||||||
| | 77 | 3 | 4 | 7 | | 6 | 7 | ||||||||||||||||||||
| | 6 | 4 | 6 | 11 | | 2 | 5 | ||||||||||||||||||||
| | 4 | 6 | 3 | | 4 | 6 | 64 | ||||||||||||||||||||
| 11 | | 6 | 3 | 77 | |||||||||||||||||||||||
| 7 | | 6 | 6 | ||||||||||||||||||||||||
| 13 | | 4 | 3 | ||||||||||||||||||||||||
| 13 | | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 6 | | 3 | 4 | ||||||||||||||||||||||
| | 3 | 4 | 13 | | 6 | 3 | 7 | ||||||||||||||||||||
| | 4 | 2 | 4 | | 3 | 6 | 5 | ||||||||||||||||||||
| | 6 | 6 | | 3 | 63 | ||||||||||||||||||||||
| 4 | | 6 | 77 | ||||||||||||||||||||||||
Section 4 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | | 4 | 4 | ||||||||||||||||||||||||
| WC | | 4 | 5 | | 6 | 6 | |||||||||||||||||||||
| | 6 | 7 | | 6 | 6 | ||||||||||||||||||||||
| | 7 | 5 | 6 | | 1 | 2 | |||||||||||||||||||||
| | 5 | 7 | 2 | | 6 | 2 | 6 | ||||||||||||||||||||
| 9 | | 2 | 6 | 4 | |||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| 14 | | 4 | 4 | ||||||||||||||||||||||||
| 14 | | 6 | 6 | ||||||||||||||||||||||||
| | 5 | 4 | | 1 | 4 | ||||||||||||||||||||||
| | 7 | 6 | 14 | | 7 | 6 | |||||||||||||||||||||
| WC | | 1 | 4 | 2 | | 5 | 3 | ||||||||||||||||||||
| | 6 | 6 | | 2 | 6 | 5 | |||||||||||||||||||||
| 2 | | 6 | 3 | 7 | |||||||||||||||||||||||
References [edit]
- Main Draw
- Qualifying Draw
Retrieved from "https://en.wikipedia.org/w/index.php?title=2019_Oracle_Challenger_Series_–_Indian_Wells_–_Men%27s_Singles&oldid=984306389"
Categories:
- 2019 ATP Challenger Tour
- Oracle Challenger Series – Indian Wells
Indian Wells Challenger 2019 Draw
Source: https://en.wikipedia.org/wiki/2019_Oracle_Challenger_Series_%E2%80%93_Indian_Wells_%E2%80%93_Men%27s_Singles
Posted by: pursellthempailoved.blogspot.com

0 Response to "Indian Wells Challenger 2019 Draw"
Post a Comment